Âé¶¹´«Ã½

Retention and Graduation Rates for MD Community College USM Cohort

Export Data: XLS Export
Âé¶¹´«Ã½ logo
Âé¶¹´«Ã½
Retention and Graduation Rates
Retention and Graduation Rates for MD Community College USM Cohort
Anywhere at the USM
2014 - 2024
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2014 11,07179% (8,774)57% (6,356)27% (2,963)12% (1,329)7% (731)59% (6,520)65% (7,193)68% (7,535)
2015 11,45079% (9,068)57% (6,528)26% (2,980)12% (1,334)6% (665)59% (6,759)65% (7,463)68% (7,775)
2016 11,40380% (9,140)57% (6,540)27% (3,046)12% (1,329)6% (668)59% (6,741)66% (7,497)69% (7,812)
2017 12,00780% (9,638)57% (6,807)25% (3,016)12% (1,398)6% (688)60% (7,171)67% (8,003)69% (8,328)
2018 12,07579% (9,582)55% (6,582)25% (2,980)10% (1,232)5% (606)59% (7,175)65% (7,902)68% (8,208)
2019 11,46077% (8,856)54% (6,202)23% (2,632)10% (1,185)6% (634)60% (6,828)65% (7,487)68% (7,796)
2020 10,95480% (8,780)54% (5,896)23% (2,489)11% (1,158)5% (590)60% (6,589)66% (7,215)66% (7,228)
2021 10,56778% (8,284)51% (5,439)21% (2,233)9% (993) 60% (6,369)61% (6,407)61% (6,407)
2022 9,52978% (7,389)50% (4,779)20% (1,948) 50% (4,772)50% (4,772)50% (4,772)
2023 8,92979% (7,049)50% (4,472) 22% (2,007)22% (2,007)22% (2,007)
2024 8,93879% (7,074) 3% (244)3% (244)3% (244)
2025 9,166 1% (68)1% (68)1% (68)

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.